- Campaign 1
- 13.90M
- Campaign 2
- 334.6k
- 24h Pips
- 227.1k
- Total Pips
- 14.24M
Spectator mode · Viewing 0x22954f5eb69d3f2091d49e58d2d49668042659c0 · Viewing another account
Earn Pips by generating eligible position, loan, and option premium fees.
Campaign 2 · live
| Account | |||||
|---|---|---|---|---|---|
| 1 | 13.90M | 334.6k | 227.1k | 14.24M | |
| 2 | 13.33M | 702.6k | 412.5k | 14.03M | |
| 3 | 9.43M | 226.8k | 154.0k | 9.65M | |
| 4 | 7.46M | 911.2k | 144.7k | 8.38M | |
| 5 | 6.51M | 393.5k | 267.1k | 6.90M | |
| 6 | 6.05M | 605.9k | 278.8k | 6.65M | |
| 7 | 5.68M | — | — | 5.68M | |
| 8 | 4.93M | 118.6k | 80.5k | 5.05M | |
| 9 | 4.02M | 286.3k | 194.3k | 4.30M | |
| 10 | 3.08M | 839.3k | 88.5k | 3.92M | |
| 11 | 3.29M | 263.9k | 51.1k | 3.56M | |
| 12 | 1.68M | 673.1k | 483.5k | 2.36M | |
| 13 | 2.01M | 58.2k | 39.5k | 2.07M | |
| 14 | 2.02M | — | — | 2.02M | |
| 15 | 1.79M | 36.6k | 16.8k | 1.83M | |
| 16 | 1.53M | 44.2k | 30.0k | 1.57M | |
| 17 | 1.11M | 32.1k | 21.8k | 1.14M | |
| 18 | 1.02M | 29.4k | 19.9k | 1.05M | |
| 19 | 1.01M | 29.0k | 19.7k | 1.03M | |
| 20 | 929.0k | — | — | 929.0k | |
| 21 | 903.6k | 23.8k | 16.2k | 927.4k | |
| 22 | 862.1k | 49.4k | 49.4k | 911.5k | |
| 23 | 708.1k | 17.0k | 11.6k | 725.2k | |
| 24 | 659.4k | 48.5k | 32.9k | 707.9k | |
| 25 | 647.4k | 18.7k | 12.7k | 666.1k | |
| 26 | 608.0k | — | — | 608.0k | |
| 27 | 535.3k | 12.9k | 8.7k | 548.2k | |
| 28 | 445.1k | 96.5k | 9.3k | 541.6k | |
| 29 | 468.5k | 61.7k | 11.6k | 530.2k | |
| 30 | 445.1k | 80.4k | 7.8k | 525.4k | |
| 31 | 503.6k | 14.5k | 9.9k | 518.1k | |
| 32 | 499.2k | 14.9k | 10.2k | 514.0k | |
| 33 | 428.0k | 11.2k | 5.6k | 439.3k | |
| 34 | 321.3k | 9.3k | 6.3k | 330.6k | |
| 35 | 269.8k | 49.0k | 4.7k | 318.8k | |
| 36 | 309.7k | 8.9k | 6.1k | 318.7k | |
| 37 | 302.1k | 7.3k | 4.9k | 309.4k | |
| 38 | 252.0k | 6.1k | 4.1k | 258.1k | |
| 39 | 238.1k | 5.7k | 3.9k | 243.8k | |
| 40 | 231.9k | 6.7k | 4.5k | 238.6k | |
| 41 | 210.0k | 6.1k | 4.1k | 216.1k | |
| 42 | 215.9k | — | — | 215.9k | |
| 43 | 201.2k | 12.1k | 8.2k | 213.3k | |
| 44 | 178.1k | 29.8k | 2.9k | 207.9k | |
| 45 | 201.3k | 5.8k | 3.9k | 207.1k | |
| 46 | 178.5k | 4.8k | 3.3k | 183.3k | |
| 47 | 171.9k | 5.1k | 3.5k | 177.0k | |
| 48 | 156.6k | 4.8k | 3.2k | 161.4k | |
| 49 | 149.8k | 9.7k | 6.6k | 159.5k | |
| 50 | 143.0k | 7.3k | 4.9k | 150.3k |
You can earn more Pips by trading more volume and holding positions longer while they remain in range and accrue premium.
Opening a position or loan — a fee equal to 3 bps of notional is charged at open. More notional volume generates more eligible fees.
Accruing option premium — a 2.5% fee applies to each position’s net premium, whether earned or owed, capped at 30 bps of notional. This fee is credited toward Pips daily while the position remains open, so you do not need to close it to receive credit.
Each day’s Pips are distributed based on your boosted share of eligible fees across Ethereum and Robinhood. Campaign targets and progress appear above. Ethereum’s WETH/USDC 5-bps v3 market and Robinhood’s SPY/USDG market share the same allocation. Fees generated by eligible PLP vaults pass through to depositors based on how long their deposits were held that day. Completed campaign earnings remain locked.