Earn Pips by generating eligible position, loan, and option streamia fees.
Campaign 2 · live
Pips multiplier
Quests
Day resets
21h 11m
Week resets
4d 21h
Connect your wallet to see your Pips, rank, and quest progress.
Boosts scale your share of each day's pot, from 1.00x up to 2.75x (3.75x with volume tiers). They redistribute the pot; they never mint Pips.
Connect your wallet in the app once per UTC day. Each qualifying day climbs one step; a missed day drops one step, down to a minimum of zero.
0/5streak steps
Day resets in 21h 11m
Objectives
Recent UTC days · hover for activity
Next step
Qualify today to climb one step
1.00x → 1.05x · +0.05 to your multiplier
How it is measured
Reward
+0.00
up to +0.25
| Account | |||||
|---|---|---|---|---|---|
| 1 | 13.90M | 3.70M | 321.0k | 17.60M | |
| 2 | 13.33M | 3.59M | 163.3k | 16.91M | |
| 3 | 9.43M | 2.21M | 143.1k | 11.63M | |
| 4 | 7.46M | 3.44M | 131.2k | 10.90M | |
| 5 | 6.51M | 4.02M | 289.6k | 10.53M | |
| 6 | 6.05M | 2.96M | 97.5k | 9.00M | |
| 7 | 4.02M | 2.78M | 180.6k | 6.80M | |
| 8 | 4.93M | 1.15M | 74.8k | 6.08M | |
| 9 | 5.68M | — | — | 5.68M | |
| 10 | 3.08M | 2.27M | 34.7k | 5.35M | |
| 11 | 3.29M | 1.04M | 40.7k | 4.34M | |
| 12 | 1.68M | 1.83M | 13.9k | 3.51M | |
| 13 | 2.01M | 568.0k | 37.9k | 2.58M | |
| 14 | 1.79M | 250.5k | 4.1k | 2.04M | |
| 15 | 2.02M | — | — | 2.02M | |
| 16 | 1.53M | 434.6k | 28.8k | 1.97M | |
| 17 | 862.1k | 765.5k | 15.1k | 1.63M | |
| 18 | 1.11M | 318.3k | 20.2k | 1.43M | |
| 19 | 1.02M | 287.0k | 18.5k | 1.30M | |
| 20 | 1.01M | 282.3k | 18.3k | 1.29M | |
| 21 | 903.6k | 231.4k | 15.0k | 1.13M | |
| 22 | 659.4k | 471.8k | 30.6k | 1.13M | |
| 23 | 929.0k | — | — | 929.0k | |
| 24 | 708.1k | 165.7k | 10.8k | 873.8k | |
| 25 | 647.4k | 181.8k | 11.8k | 829.2k | |
| 26 | 445.1k | 269.0k | 5.7k | 714.2k | |
| 27 | 468.5k | 240.2k | 9.2k | 708.7k | |
| 28 | 445.1k | 224.1k | 4.7k | 669.2k | |
| 29 | 535.3k | 125.2k | 8.1k | 660.6k | |
| 30 | 499.2k | 147.1k | 9.3k | 646.2k | |
| 31 | 503.6k | 142.0k | 9.2k | 645.6k | |
| 32 | 608.0k | — | — | 608.0k | |
| 33 | 428.0k | 89.8k | 2.9k | 517.8k | |
| 34 | 321.3k | 90.4k | 5.9k | 411.7k | |
| 35 | 269.8k | 138.0k | 2.9k | 407.8k | |
| 36 | 309.7k | 90.6k | 6.2k | 400.3k | |
| 37 | 302.1k | 70.7k | 4.6k | 372.8k | |
| 38 | 201.2k | 121.9k | 8.6k | 323.1k | |
| 39 | 252.0k | 59.0k | 3.8k | 311.0k | |
| 40 | 231.9k | 66.1k | 4.4k | 298.1k | |
| 41 | 238.1k | 56.7k | 3.8k | 294.8k | |
| 42 | 210.0k | 59.0k | 3.8k | 269.0k | |
| 43 | 178.1k | 83.2k | 1.8k | 261.3k | |
| 44 | 201.3k | 56.5k | 3.7k | 257.8k | |
| 45 | 149.8k | 95.1k | 6.1k | 244.9k | |
| 46 | 178.5k | 47.9k | 3.5k | 226.5k | |
| 47 | 171.9k | 53.0k | 3.7k | 225.0k | |
| 48 | 215.9k | — | — | 215.9k | |
| 49 | 143.0k | 72.4k | 4.6k | 215.5k | |
| 50 | 156.6k | 46.6k | 3.3k | 203.2k |
You can earn more Pips by trading more volume and holding positions longer while they remain in range and accrue streamia.
Opening a position or loan — a fee equal to 3 bps of notional is charged at open. More notional volume generates more eligible fees.
Accruing option streamia — a 2.5% fee applies to each position’s net streamia, whether earned or owed, capped at 30 bps of notional. This fee is credited toward Pips daily while the position remains open, so you do not need to close it to receive credit.
Each day’s Pips are distributed based on your boosted share of eligible fees across Ethereum and Robinhood. Campaign targets and progress appear above. Ethereum’s WETH/USDC 5-bps v3 market and Robinhood’s SPY/USDG market share the same allocation. Fees generated by eligible PLP vaults pass through to depositors based on how long their deposits were held that day. Completed campaign earnings remain locked.