Deposit or trade on these markets to earn Panoptic points and UNI.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
PANOPTIC MARKETS ⋁ | ||||||||
![]() ![]() ETH / USDC v45bps | $4296.62 | -0.87% | $29.14M | $150.97M | 66.49% | | 0.00% | |
![]() ![]() WBTC / USDC v430bps | $114K | -0.27% | $277.66K | $6.25M | 35.41% | | 0.00% | |
![]() ![]() WETH / USDC v330bps | $4295.76 | -1% | $2.09M | $390.49M | 80.76% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $113.98K | -0.28% | $5.81M | $235.79M | 34.78% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.038 WBTC | -0.49% | $560.23K | $334.61M | 52.9% | | 0.00% | |
UNISWAP POOLS ⋁ | ||||||||
![]() ![]() ETH / USDT v45bps | $4296.19 | -0.86% | $13.27M | $79.65M | 59.22% | | 0.00% |
Buy and sell options, and LP in Uniswap on margin.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
![]() ![]() ETH / USDC v45bps | $4296.62 | -0.87% | $29.14M | $150.97M | 66.49% | | 0.00% | |
![]() ![]() WETH / USDC v330bps | $4295.76 | -1% | $2.09M | $390.49M | 80.76% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.038 WBTC | -0.49% | $560.23K | $334.61M | 52.9% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $113.98K | -0.28% | $5.81M | $235.79M | 34.78% | | 0.00% | |
![]() ![]() CULT / WETH v3100bps | 0.0₆325 WETH | -1.1% | $29.23K | $13.96M | 74.93% | | 0.00% | |
![]() ![]() WAAC / WETH v3100bps | 0.0₃377 WETH | +0.83% | $2570.2 | $1.94M | 102.7% | | 0.00% | |
![]() ![]() WETH / USDC v35bps | $4297.05 | -0.86% | $27.32M | $499.94M | 64.8% | | 0.00% | |
![]() ![]() EIGEN / WETH v330bps | 0.0₃307 WETH | -0.91% | $76.44K | $23.66M | 65.39% | | 0.00% | |
![]() ![]() BITCOIN / WETH v3100bps | 0.0₄200 WETH | -1.6% | $53.15K | $16.73M | 71.87% | | 0.00% | |
![]() ![]() SPX / WETH v330bps | 0.0₃307 WETH | -1.8% | $151.13K | $6.15M | 97.58% | | 0.00% |
Find LP opportunities in Uniswap. Deploy a Panoptic market on top for the potential to earn even more.
UNISWAP STATS | ||||||
---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | |
UNISWAP POOLS ⋁ | ||||||
![]() ![]() BUSD / WETH v330bps | 0.0₃267 WETH | +100% | $0.1 | $14.87K | 116.2% | |
![]() ![]() FORTH / WAMPL v3100bps | 0.142 WAMPL | - | $0.00 | $89.94 | 0.00% | |
![]() ![]() UNI / USDT v41bps | $7.19 | +3.9% | $0.0₂44 | -$2894.37 | 8.031% |