A vulnerability was discovered in the Panoptic smart contracts. All user funds have been successfully rescued and are available for redistribution.
Please claim your funds here.
Deposit or trade on these markets to earn Panoptic points and UNI.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
PANOPTIC MARKETS ⋁ | ||||||||
![]() ![]() ETH / USDC v45bps | $4245.37 | +2.1% | $26.11M | $103.07M | 85.76% | | 0.00% | |
![]() ![]() WBTC / USDC v430bps | $115.44K | +0.23% | $3.85M | $11.31M | 42.19% | | 0.00% | |
![]() ![]() WETH / USDC v330bps | $4253.45 | +2.4% | $22.1M | $420.11M | 119.2% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $115.44K | +0.46% | $22.6M | $249.68M | 52.37% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.037 WBTC | +2.3% | $6.2M | $336.83M | 46.72% | | 0.00% | |
UNISWAP POOLS ⋁ | ||||||||
![]() ![]() ETH / USDT v45bps | $4241.55 | +2.1% | $71.97M | $62.58M | 46.99% | | 0.00% |
Buy and sell options, and LP in Uniswap on margin.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
![]() ![]() ETH / USDC v45bps | $4245.37 | +2.1% | $26.11M | $103.07M | 85.76% | | 0.00% | |
![]() ![]() WETH / USDC v330bps | $4253.45 | +2.4% | $22.1M | $420.11M | 119.2% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.037 WBTC | +2.3% | $6.2M | $336.83M | 46.72% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $115.44K | +0.46% | $22.6M | $249.68M | 52.37% | | 0.00% | |
![]() ![]() CULT / WETH v3100bps | 0.0₆162 WETH | +2.3% | $163.1K | $10.54M | 74.56% | | 0.00% | |
![]() ![]() WAAC / WETH v3100bps | 0.0₃220 WETH | -1.2% | $2761.53 | $898.66K | 151.5% | | 0.00% | |
![]() ![]() WETH / tBTC v330bps | 0.037 tBTC | +2.6% | $50.53K | $907.98K | 50.84% | | 0.00% | |
![]() ![]() WETH / USDC v35bps | $4245.8 | +2.1% | $83.87M | $493.62M | 100.8% | | 0.00% | |
![]() ![]() EIGEN / WETH v330bps | 0.0₃329 WETH | +0.61% | $1.55M | $21.98M | 144.3% | | 0.00% | |
![]() ![]() BITCOIN / WETH v3100bps | 0.0₄176 WETH | -7.5% | $209.5K | $12.72M | 94.91% | | 0.00% |
Find LP opportunities in Uniswap. Deploy a Panoptic market on top for the potential to earn even more.
UNISWAP STATS | ||||||
---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | |
UNISWAP POOLS ⋁ | ||||||
![]() ![]() BUSD / WETH v330bps | 0.0₃249 WETH | -0.09% | $0.0₃13 | $15.72K | 40.51% | |
![]() ![]() FORTH / WAMPL v3100bps | 0.142 WAMPL | - | $0.00 | $89.94 | 0.00% | |
![]() ![]() UNI / USDT v41bps | $7.98 | -3.9% | $0.0₂38 | -$1087.62 | 2.429% |