Deposit or trade to on these markets to earn Panoptic points.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | PLP Returns | |
![]() ![]() WETH / USDC v330bps | $2541.5 | +0.7% | $17.99M | $330.7M | 71.77% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.024 WBTC | +0.75% | $2.1M | $275.79M | 45.75% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $106.5K | -0.21% | $24.36M | $245.83M | 49.85% | | 0.00% | |
![]() ![]() ETH / USDC v45bps | $2535.66 | +0.46% | $8.31M | $24.1M | 65.75% | | 0.00% | |
![]() ![]() WBTC / USDC v430bps | $106.44K | -0.27% | $462.88K | $7.07M | 42.05% | | 0.00% |
Buy and sell options, and LP in Uniswap on margin.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | PLP Returns | |
![]() ![]() WETH / USDC v330bps | $2541.5 | +0.7% | $17.99M | $330.7M | 71.77% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.024 WBTC | +0.75% | $2.1M | $275.79M | 45.75% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $106.5K | -0.21% | $24.36M | $245.83M | 49.85% | | 0.00% | |
![]() ![]() ETH / USDC v45bps | $2535.66 | +0.46% | $8.31M | $24.1M | 65.75% | | 0.00% | |
![]() ![]() BITCOIN / WETH v3100bps | 0.0₄298 WETH | +0.65% | $71.99K | $12.75M | 71.01% | | 0.00% | |
![]() ![]() SPX / WETH v330bps | 0.0₃295 WETH | +0.73% | $362.38K | $3.71M | 104.3% | | 0.00% | |
![]() ![]() EIGEN / WETH v330bps | 0.0₃596 WETH | +6.5% | $2.76M | $23.81M | 115.3% | | 0.00% | |
![]() ![]() WAAC / WETH v3100bps | 0.0₃246 WETH | -7.5% | $10.12K | $775.81K | 44.26% | | 0.00% | |
![]() ![]() WETH / USDC v35bps | $2534.9 | +0.42% | $72.9M | $415.4M | 65.14% | | 0.00% | |
![]() ![]() CULT / WETH v3100bps | 0.0₆342 WETH | -0.24% | $35.89K | $8.1M | 101.5% | | 0.00% |
Find LP opportunities in Uniswap. Deploy a Panoptic market on top for the potential to earn even more.
UNISWAP STATS | ||||||
---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | |
UNISWAP POOLS ⋁ | ||||||
![]() ![]() BUSD / WETH v330bps | 0.0₃382 WETH | -18% | $1.07 | $12.35K | 131.6% | |
![]() ![]() UNI / USDT v41bps | $5.82 | -12% | $1966.24 | $283.05 | 2.973% | |
![]() ![]() FORTH / WAMPL v3100bps | 0.142 WAMPL | - | $0.00 | $89.94 | 0.00% |