Please connect your wallet to see and manage your Panoptic positions.
Earn Pips by generating eligible position, loan, and option premium fees.
Season 3 · Campaign 1
49.64M / 100.00M Pips
WETH/USDC 5-bps · live from August 24, 2026 · shared by daily fee share · boosts announced soon · finalized days only
Leaderboard
| Rank | Account | 24h Pips | Total Pips |
|---|---|---|---|
1 | 0x2c5c...49d3 | 85.0k | 9.22M |
2 | 0xd493...1d87 | 57.6k | 6.25M |
3 | 0xbca9...fa79 | — | 5.68M |
4 | 0x000d...9886 | 389.3k | 4.13M |
5 | 0x5b19...69c0 | 30.1k | 3.27M |
6 | 0xb6f2...588d | 39.4k | 2.12M |
7 | 0x93c0...fe19 | — | 2.02M |
8 | 0xf46c...b496 | 83.3k | 1.91M |
9 | 0x718f...47f0 | 15.1k | 1.60M |
10 | 0x5d47...6068 | 12.3k | 1.34M |
11 | 0x66f1...2e5e | 51.3k | 1.12M |
12 | 0x6d8c...ad12 | 9.4k | 1.01M |
13 | 0xbac7...580e | 6.8k | 735.5k |
14 | 0xe5ca...1ca3 | 15.9k | 698.4k |
15 | 0x2ab2...742e | 6.2k | 673.9k |
16 | 0x8e85...d69e | 6.1k | 666.6k |
17 | 0x98ab...ba24 | — | 608.0k |
18 | 0xb232...2b9b | 6.0k | 570.2k |
19 | 0xf002...71d7 | 21.0k | 509.4k |
20 | 0x9fd3...9772 | 4.3k | 469.4k |
21 | 0x4e2f...fca2 | 4.0k | 429.2k |
22 | 0x5705...34f6 | 3.3k | 354.9k |
23 | 0x97e0...8bc8 | 3.1k | 333.8k |
24 | 0x0cd1...2bf3 | 3.1k | 330.9k |
25 | 0x07e5...c257 | 43.8k | 305.9k |
26 | 0xb1ff...b8d2 | 19.5k | 283.7k |
27 | 0xbc42...0d95 | 4.8k | 215.9k |
28 | 0x8c36...9f2e | 2.0k | 213.0k |
29 | 0x97f4...0ecc | 1.9k | 205.3k |
30 | 0x12c1...7f59 | 1.8k | 200.3k |
31 | 0x2295...59c0 | 1.5k | 167.1k |
32 | 0xe493...e0ab | 1.5k | 157.8k |
33 | 0xbdd5...fca5 | 1.4k | 153.8k |
34 | 0x3d60...d844 | 1.3k | 139.2k |
35 | 0x2170...08bc | 1.2k | 133.5k |
36 | 0xfbc1...4610 | 1.1k | 112.5k |
37 | 0xeddb...a6de | 1.2k | 111.4k |
38 | 0xa66c...985a | 20.2k | 107.2k |
39 | 0x98b6...fe7b | 924 | 100.2k |
40 | 0x44f5...b4d9 | 739 | 80.1k |
41 | 0x0e8e...933f | 3.4k | 78.0k |
42 | 0xf910...002b | 616 | 66.8k |
43 | 0xc9de...0504 | 2.4k | 66.6k |
44 | 0xae12...3f96 | 313 | 58.8k |
45 | 0xca3f...a7bc | 451 | 56.4k |
46 | 0x1e07...b6a4 | 1.5k | 51.7k |
47 | 0x4b91...9a34 | 1.5k | 51.7k |
48 | 0xca5f...4245 | 1.2k | 50.2k |
49 | 0xeda6...75e5 | 1.8k | 41.2k |
50 | 0x5073...0d7d | 302 | 32.7k |
You can earn more Pips by trading more volume and holding positions longer while they remain in range and accrue premium.
Opening a position or loan — a fee equal to 3 bps of notional is charged at open. More notional volume generates more eligible fees.
Accruing option premium — a 2.5% fee applies to each position’s net premium, whether earned or owed. This fee is credited toward Pips daily while the position remains open, so you do not need to close it to receive credit.
Each day’s Pips are distributed based on your share of all eligible fees generated that day. Campaign 1 distributes 100,000,000 Pips for eligible activity in the WETH/USDC 5-bps v3 pool. Boosts increase your share. Fees generated by the PLP and Unicorn vaults pass through to depositors based on how long their deposits were held that day.