A vulnerability was discovered in the Panoptic smart contracts. All user funds have been successfully rescued and are available for redistribution.
Please claim your funds here.
Deposit or trade on these markets to earn Panoptic points.
UNISWAP STATS | PANOPTIC STATS | |||||||
|---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
cbBTC / USDC v430bps | $107.83K | -2.3% | $36.51K | $861.3K | 31.51% | | 0.00% | |
ETH / USDC v45bps | $3732.34 | -4.5% | $1.03M | $3.39M | 65.53% | | 0.00% | |
Buy and sell options, and LP in Uniswap on margin.
UNISWAP STATS | PANOPTIC STATS | |||||||
|---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
ETH / USDC v45bps | $3732.34 | -4.5% | $1.03M | $3.39M | 65.53% | | 0.00% | |
cbBTC / USDC v430bps | $107.83K | -2.3% | $36.51K | $861.3K | 31.51% | | 0.00% | |
WETH / cbBTC v330bps | 0.035 cbBTC | -1.8% | $475.6K | $7.94M | 31.23% | | 0.00% | |
WETH / USDC v35bps | $3732.72 | -4.5% | $20.3M | $48.66M | 30.66% | | 0.00% | |
AERO / WETH v330bps | 0.0₃251 WETH | -2.5% | $115.72K | $5.42M | 61.93% | | 0.00% | |
WETH / USDC v3100bps | $3754.43 | -3.2% | $11.05K | $571.27K | 52.72% | | 0.00% | |
Mog / WETH v330bps | 0.0₉107 WETH | -3.8% | $2080.48 | $142.34K | 170.3% | | 0.00% | |
DEGEN / WETH v330bps | 0.0₆468 WETH | -4.2% | $43.81K | $5.91M | 65.06% | | 0.00% | |
WETH / USDC v31bps | $3732.72 | -4.5% | $6.82M | $1.84M | 42.61% | | 0.00% | |
SPX / WETH v3100bps | 0.0₃205 WETH | -8% | $3876.05 | $862.52K | 107.8% | | 0.00% | |
Find LP opportunities in Uniswap. Deploy a Panoptic market on top for the potential to earn even more.
UNISWAP STATS | ||||||
|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | |
UNISWAP POOLS ⋁ | ||||||
BRETT / WETH v3100bps | 0.0₄374 WETH | - | $0.00 | $6.57M | 0.00% | |
ALI / WETH v31bps | 0.0₆985 WETH | +1.1% | $782.35 | $328.47K | 3.193% | |
PRIME / WETH v330bps | 0.0₃267 WETH | -0.68% | $4015.6 | $328.32K | 79.41% | |