A vulnerability was discovered in the Panoptic smart contracts. All user funds have been successfully rescued and are secured under vault.panoptic.eth
(0x82BF455e9ebd6a541EF10b683dE1edCaf05cE7A1
).
Please refer to the redistribution plan on our socials for more info on how to receive your funds.
Deposit or trade on these markets to earn Panoptic points.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
![]() ![]() cbBTC / USDC v430bps | $117.3K | +0.52% | $113.77K | $2.44M | 32.65% | | 0.00% | |
![]() ![]() ETH / USDC v45bps | $4597.56 | +0.09% | $202.82K | $4.34M | 22.37% | | 0.00% |
Buy and sell options, and LP in Uniswap on margin.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
![]() ![]() ETH / USDC v45bps | $4597.56 | +0.09% | $202.82K | $4.34M | 22.37% | | 0.00% | |
![]() ![]() cbBTC / USDC v430bps | $117.3K | +0.52% | $113.77K | $2.44M | 32.65% | | 0.00% | |
![]() ![]() WETH / cbBTC v330bps | 0.039 cbBTC | -0.54% | $454.99K | $7.48M | 44.64% | | 0.00% | |
![]() ![]() WETH / USDC v35bps | $4597.56 | +0.08% | $22.73M | $55.84M | 57.59% | | 0.00% | |
![]() ![]() AERO / WETH v330bps | 0.0₃289 WETH | -1.2% | $590.87K | $7.56M | 94.97% | | 0.00% | |
![]() ![]() WETH / USDC v3100bps | $4601.7 | +0.63% | $33.21K | $1.03M | 53.65% | | 0.00% | |
![]() ![]() Mog / WETH v330bps | 0.0₉211 WETH | -4.1% | $15.86K | $211.86K | 127.8% | | 0.00% | |
![]() ![]() DEGEN / WETH v330bps | 0.0₆800 WETH | +0.83% | $232.25K | $9.75M | 67.05% | | 0.00% | |
![]() ![]() WETH / USDC v31bps | $4598.94 | +0.14% | $3.46M | $917.47K | 49.43% | | 0.00% | |
![]() ![]() SPX / WETH v3100bps | 0.0₃313 WETH | -1.2% | $4393.35 | $1.43M | 93.16% | | 0.00% |
Find LP opportunities in Uniswap. Deploy a Panoptic market on top for the potential to earn even more.
UNISWAP STATS | ||||||
---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | |
UNISWAP POOLS ⋁ | ||||||
![]() ![]() BRETT / WETH v3100bps | 0.0₄374 WETH | - | $0.00 | $6.57M | 0.00% | |
![]() ![]() ALI / WETH v31bps | 0.0₅143 WETH | -0.44% | $895.75 | $544.64K | 9.855% | |
![]() ![]() PRIME / WETH v330bps | 0.0₃459 WETH | +1.3% | $9196.94 | $496.67K | 58.66% | |
![]() ![]() IOTX / WETH v330bps | 0.0₅579 WETH | -2.7% | $10.63K | $273.78K | 21.7% |