Deposit or trade to on these markets to earn Panoptic points.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | PLP Returns | |
![]() ![]() WETH / USDC v330bps | $2516.47 | -0.41% | $17.38M | $327.97M | 86.49% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.024 WBTC | +0.23% | $1.99M | $272.53M | 63.33% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $105.17K | -0.26% | $25.07M | $249.65M | 48.88% | | 0.00% | |
![]() ![]() ETH / USDC v45bps | $2510.43 | -0.72% | $7.7M | $31.48M | 56.41% | | 0.00% | |
![]() ![]() WBTC / USDC v430bps | $105.2K | -0.26% | $585.07K | $7.3M | 49.3% | | 0.00% |
Buy and sell options, and LP in Uniswap on margin.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | PLP Returns | |
![]() ![]() WETH / USDC v330bps | $2516.47 | -0.41% | $17.38M | $327.97M | 86.49% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.024 WBTC | +0.23% | $1.99M | $272.53M | 63.33% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $105.17K | -0.26% | $25.07M | $249.65M | 48.88% | | 0.00% | |
![]() ![]() ETH / USDC v45bps | $2510.43 | -0.72% | $7.7M | $31.48M | 56.41% | | 0.00% | |
![]() ![]() BITCOIN / WETH v3100bps | 0.0₄297 WETH | +0.11% | $46.91K | $12.58M | 114.7% | | 0.00% | |
![]() ![]() SPX / WETH v330bps | 0.0₃286 WETH | +2.7% | $426.09K | $3.6M | 103.2% | | 0.00% | |
![]() ![]() EIGEN / WETH v330bps | 0.0₃542 WETH | +0.5% | $1.22M | $4.1M | 154% | | 0.00% | |
![]() ![]() WAAC / WETH v3100bps | 0.0₃268 WETH | +2.7% | $5258.8 | $785.28K | 63.05% | | 0.00% | |
![]() ![]() WETH / USDC v35bps | $2510.43 | -0.72% | $68.91M | $413.08M | 73.45% | | 0.00% | |
![]() ![]() CULT / WETH v3100bps | 0.0₆358 WETH | +1.3% | $63.51K | $8.19M | 82.41% | | 0.00% |
Find LP opportunities in Uniswap. Deploy a Panoptic market on top for the potential to earn even more.
UNISWAP STATS | ||||||
---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | |
UNISWAP POOLS ⋁ | ||||||
![]() ![]() BUSD / WETH v330bps | 0.0₃382 WETH | -18% | $1.07 | $12.35K | 131.6% | |
![]() ![]() UNI / USDT v41bps | $5.82 | -12% | $1966.24 | $283.05 | 13.11% | |
![]() ![]() FORTH / WAMPL v3100bps | 0.142 WAMPL | - | $0.00 | $89.94 | 0.00% |