Deposit or trade on these markets to earn Panoptic points and UNI.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
PANOPTIC MARKETS ⋁ | ||||||||
![]() ![]() ETH / USDC v45bps | $4766.08 | -1.3% | $11.03M | $181.1M | 96.26% | | 0.00% | |
![]() ![]() WBTC / USDC v430bps | $116.73K | -0.05% | $17.44K | $8.49M | 37.88% | | 0.00% | |
![]() ![]() WETH / USDC v330bps | $4773.71 | -1.2% | $1.67M | $421.42M | 99.97% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $116.73K | -0.15% | $529.79K | $246.08M | 57.26% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.041 WBTC | -0.75% | $941.55K | $357.08M | 78.38% | | 0.00% | |
UNISWAP POOLS ⋁ | ||||||||
![]() ![]() ETH / USDT v45bps | $4765.13 | -1.4% | $8.46M | $93.74M | 92.57% | | 0.00% |
Buy and sell options, and LP in Uniswap on margin.
UNISWAP STATS | PANOPTIC STATS | |||||||
---|---|---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | TVL | Deposit APY | |
![]() ![]() ETH / USDC v45bps | $4766.08 | -1.3% | $11.03M | $181.1M | 96.26% | | 0.00% | |
![]() ![]() WETH / USDC v330bps | $4773.71 | -1.2% | $1.67M | $421.42M | 99.97% | | 0.00% | |
![]() ![]() WETH / WBTC v330bps | 0.041 WBTC | -0.75% | $941.55K | $357.08M | 78.38% | | 0.00% | |
![]() ![]() WBTC / USDC v330bps | $116.73K | -0.15% | $529.79K | $246.08M | 57.26% | | 0.00% | |
![]() ![]() CULT / WETH v3100bps | 0.0₆328 WETH | -0.01% | $4616.44 | $15.63M | 142.2% | | 0.00% | |
![]() ![]() WAAC / WETH v3100bps | 0.0₃348 WETH | -2.3% | $24.95K | $2.06M | 84.25% | | 0.00% | |
![]() ![]() WETH / USDC v35bps | $4766.08 | -1.4% | $15.37M | $524.17M | 115.5% | | 0.00% | |
![]() ![]() EIGEN / WETH v330bps | 0.0₃309 WETH | -0.54% | $53.68K | $26.49M | 74.53% | | 0.00% | |
![]() ![]() BITCOIN / WETH v3100bps | 0.0₄208 WETH | +0.25% | $8556.85 | $15.25M | 100.1% | | 0.00% | |
![]() ![]() SPX / WETH v330bps | 0.0₃308 WETH | -0.9% | $43.53K | $6.16M | 96.03% | | 0.00% |
Find LP opportunities in Uniswap. Deploy a Panoptic market on top for the potential to earn even more.
UNISWAP STATS | ||||||
---|---|---|---|---|---|---|
Markets | Price | 24H % | 24H Volume | TVL | IV | |
UNISWAP POOLS ⋁ | ||||||
![]() ![]() BUSD / WETH v330bps | 0.0₃267 WETH | +100% | $0.1 | $14.87K | 116.2% | |
![]() ![]() FORTH / WAMPL v3100bps | 0.142 WAMPL | - | $0.00 | $89.94 | 0.00% | |
![]() ![]() UNI / USDT v41bps | $7.19 | +3.9% | $0.0₂44 | -$2894.37 | 8.514% |