Calls | All | Puts | ||||||
---|---|---|---|---|---|---|---|---|
Action | Open Interest
(WETH) | Vegoid | Delta | Price | Delta | Vegoid | Open Interest
(WBTC) | Action |
0.5 | 1.00 | 0.71 | -0.29 | 1.00 | 0.019 | |||
- | - | - | -0.33 | 1.00 | 0.006 | |||
0.4 | 1.00 | 0.59 | -0.41 | 1.00 | 0.015 | |||
ITM ⋁ | ||||||||
0.45 | 1.00 | 0.52 | -0.48 | 1.00 | 0.007 | |||
0.519 | 1.00 | 0.26 | -0.74 | 1.05 | 0.016 | |||
- | - | - | -0.79 | 1.00 | 0.0₄606 | |||
0.072 | 1.00 | 0.00 | - | - | - | |||
0.96 | 2.37 | 0.00 | - | - | - |
You are in a georestricted country