Calls | All | Puts | ||||||
---|---|---|---|---|---|---|---|---|
Action | Open Interest
(WETH) | Vegoid | Delta | Price | Delta | Vegoid | Open Interest
(USDC) | Action |
0.187 | 1.00 | 0.96 | - | - | - | |||
- | - | - | -0.13 | 1.08 | 10430 | |||
3.04 | 1.07 | 0.77 | -0.23 | 1.20 | 6363 | |||
7.128 | 1.07 | 0.63 | -0.37 | 1.06 | 6967 | |||
2.434 | 1.04 | 0.72 | - | - | - | |||
1.453 | 1.09 | 0.58 | -0.42 | 1.00 | 1241 | |||
0.458 | 1.00 | 0.52 | -0.48 | 1.00 | 1419 | |||
4.735 | 1.00 | 0.53 | - | - | - | |||
ITM ⋁ | ||||||||
- | - | - | -0.42 | 1.18 | 6877 | |||
2.932 | 1.16 | 0.48 | -0.52 | 1.00 | 11680 | |||
14.19 | 1.12 | 0.43 | -0.57 | 1.01 | 24130 | |||
- | - | - | -0.67 | 1.04 | 19860 | |||
1.503 | 1.63 | 0.28 | -0.72 | 1.00 | 18110 | |||
0.38 | 3.25 | 0.22 | -0.78 | 1.00 | 14190 | |||
11.99 | 1.67 | 0.17 | -0.83 | 1.00 | 1015 | |||
3.387 | 1.18 | 0.48 | - | - | - | |||
0.238 | 2.11 | 0.11 | -0.89 | 1.00 | 27440 | |||
- | - | - | -0.94 | 1.00 | 2706 | |||
0.023 | 1.07 | 0.00 | -1.00 | 1.05 | 57.21 | |||
0.123 | 1.00 | 0.00 | -1.00 | 1.15 | 12420 | |||
- | - | - | -1.00 | 1.00 | 49010 | |||
- | - | - | -1.00 | 1.00 | 2995 | |||
0.149 | 1.00 | 0.00 | -1.00 | 1.00 | 842 | |||
- | - | - | -1.00 | 1.00 | 1234 | |||
- | - | - | -1.00 | 1.00 | 17460 | |||
22.54 | 1.07 | 0.00 | - | - | - | |||
5 | 1.00 | 0.30 | -0.70 | 1.00 | 14900 | |||
- | - | - | -1.00 | 1.00 | 9028 | |||
5.762 | 1.22 | 0.00 | - | - | - | |||
- | - | - | -1.00 | 1.00 | 872.1 | |||
- | - | - | -1.00 | 1.00 | 3369 | |||
10.15 | 1.09 | 0.00 | - | - | - | |||
- | - | - | -1.00 | 1.00 | 36.12 | |||
0.279 | 1.00 | 0.00 | -1.00 | 1.00 | 850.7 | |||
0.0₄257 | 1.00 | 0.00 | - | - | - | |||
0.309 | 1.00 | 0.00 | - | - | - | |||
6 | 1.00 | 0.00 | - | - | - | |||
2.945 | 1.00 | 0.00 | - | - | - |
You are in a georestricted country