Calls | All | Puts | ||||||
---|---|---|---|---|---|---|---|---|
Action | Open Interest
(WBTC) | Vegoid | Delta | Price | Delta | Vegoid | Open Interest
(USDC) | Action |
0.003 | 1.00 | 1.00 | - | - | - | |||
0.03 | 1.00 | 0.61 | -0.39 | 1.00 | 4143 | |||
ITM ⋁ | ||||||||
0.014 | 1.19 | 0.41 | -0.59 | 1.00 | 879.3 | |||
- | - | - | -0.70 | 1.00 | 324.9 | |||
0.017 | 1.49 | 0.20 | -0.80 | 1.00 | 1004 |
You are in a georestricted country