Start trading in the ETH/USDC 5bps market for a chance to win up to $5k USDC and 5M Pips!
Minimum deposit of $100 required to participate.
Category | Pips | USDC |
---|---|---|
PnL 1st | 1M | $1,400 |
PnL 2nd | 500K | $700 |
PnL 3rd | 250K | $400 |
4-10th | 100K | $100 |
11-20th | 50K | $50 |
21-50th | 25K | - |
Volume 1st | 1M | $700 + ![]() |
Volume 2nd | 500K | $400 |
Volume 3rd | 250K | $200 |
PnL Leaderboard
PnL is calculated with the following formula:
(ending NLV - starting NLV - mid-competition deposits)
÷ (starting NLV + mid-competition deposits)
* 100
Note that withdrawing during the competition reduces your ending NLV
which in turn will reduce your PnL.
Rank | Trader | PnL % | |
---|---|---|---|
1 | ohmmm.eth | +149.21% | |
2 | 0x707a...b767 | +85.67% | |
3 | steveflanagan.eth | +41.74% | |
4 | d4rkb3.eth | +32.08% | |
5 | 0xdc64...b172 | +31.31% | |
6 | 0x7991...a5bd | +23.04% | |
7 | 0xc0d0...d72c | +22.42% | |
8 | 0xfd25...3012 | +15.74% | |
9 | eschaltimax.eth | +15.37% | |
10 | 0x8c56...7dac | +14.87% |
Rank | Trader | PnL % | |
---|---|---|---|
1 | ohmmm.eth | +149.21% | |
2 | 0x707a...b767 | +85.67% | |
3 | steveflanagan.eth | +41.74% | |
4 | d4rkb3.eth | +32.08% | |
5 | 0xdc64...b172 | +31.31% | |
6 | 0x7991...a5bd | +23.04% | |
7 | 0xc0d0...d72c | +22.42% | |
8 | 0xfd25...3012 | +15.74% | |
9 | eschaltimax.eth | +15.37% | |
10 | 0x8c56...7dac | +14.87% |
Volume Leaderboard
Rank | Trader | Volume ($) | |
---|---|---|---|
1 | 0xb2b9...3d42 | $110.98K | |
2 | eschaltimax.eth | $83.99K | |
3 | nickelalchemist.eth | $51.75K | |
4 | 0xd0fb...6237 | $30.9K | |
5 | hybr1d.eth | $21.64K | |
6 | guillaume.lambert.eth | $15.6K | |
7 | 0x9f3a...969f | $14.59K | |
8 | letoland.eth | $13.45K | |
9 | 0xa3fb...4fb3 | $10.52K | |
10 | 0xc68e...750c | $10.14K |
Rank | Trader | Volume ($) | |
---|---|---|---|
1 | 0xb2b9...3d42 | $110.98K | |
2 | eschaltimax.eth | $83.99K | |
3 | nickelalchemist.eth | $51.75K | |
4 | 0xd0fb...6237 | $30.9K | |
5 | hybr1d.eth | $21.64K | |
6 | guillaume.lambert.eth | $15.6K | |
7 | 0x9f3a...969f | $14.59K | |
8 | letoland.eth | $13.45K | |
9 | 0xa3fb...4fb3 | $10.52K | |
10 | 0xc68e...750c | $10.14K |