Start trading for a chance to win up to $5k USDC and 5M Pips! PnL is calculated with the following formula.
((NLV at end - NLV at start - deposits during competition) / (NLV at start + deposits during competition)) * 100
Category | Pips | USDC |
---|---|---|
PnL 1st | 1M | $1,400 |
PnL 2nd | 500K | $700 |
PnL 3rd | 250K | $400 |
4-10th | 100K | $100 |
11-20th | 50K | $50 |
21-50th | 25K | - |
Volume 1st | 1M | $700 + ![]() |
Volume 2nd | 500K | $400 |
Volume 3rd | 250K | $200 |
PnL Leaderboard
Rank | Trader | PnL % | |
---|---|---|---|
1 | eschaltimax.eth | -0.00% | |
2 | 0xtarc.eth | -0.01% | |
3 | 0x9fe6...f3d4 | -0.03% | |
4 | guillaume.lambert.eth | -0.05% | |
5 | steveflanagan.eth | -0.20% | |
6 | 0xc0d0...d72c | -0.46% | |
7 | 0xdc64...b172 | -1.01% | |
8 | 0x9f3a...969f | -2.00% |
Rank | Trader | PnL % | |
---|---|---|---|
1 | eschaltimax.eth | -0.00% | |
2 | 0xtarc.eth | -0.01% | |
3 | 0x9fe6...f3d4 | -0.03% | |
4 | guillaume.lambert.eth | -0.05% | |
5 | steveflanagan.eth | -0.20% | |
6 | 0xc0d0...d72c | -0.46% | |
7 | 0xdc64...b172 | -1.01% | |
8 | 0x9f3a...969f | -2.00% |
Volume Leaderboard
Rank | Trader | Volume ($) | |
---|---|---|---|
1 | eschaltimax.eth | $2694.96 | |
2 | 0x9f3a...969f | $1753.08 | |
3 | 0xdc64...b172 | $89.41 | |
4 | guillaume.lambert.eth | $0.00 | |
5 | steveflanagan.eth | $0.00 | |
6 | 0xtarc.eth | $0.00 | |
7 | 0x9fe6...f3d4 | $0.00 | |
8 | 0xc0d0...d72c | $0.00 |
Rank | Trader | Volume ($) | |
---|---|---|---|
1 | eschaltimax.eth | $2694.96 | |
2 | 0x9f3a...969f | $1753.08 | |
3 | 0xdc64...b172 | $89.41 | |
4 | guillaume.lambert.eth | $0.00 | |
5 | steveflanagan.eth | $0.00 | |
6 | 0xtarc.eth | $0.00 | |
7 | 0x9fe6...f3d4 | $0.00 | |
8 | 0xc0d0...d72c | $0.00 |